Thank you for choosing Single Source Industrials to fulfill all of your Lenox Tool Company And American Saw Mfg industrial parts requirements. On this page, you will find the various Industrial components we have from the industrial parts manufacturer Lenox Tool Company And American Saw Mfg, including popular industrial part numbers such as 15040D2B103135 DIEMASTER 2 BLADE, 1600D2C1464 SOLD IN 100' BOXES, 1771003 SAW BLADE, 1778889 BANDSAW BLADE 16' 3""X 1-1 4, 1779806, among others. All of these industrial part, including any others listed on our website, are readily available for immediate purchase through our website. If you find Lenox Tool Company And American Saw Mfg Industrial parts that fits your requirements, you may begin the procurement process at any time by submitting an Instant RFQ form. With account managers available for customers 24/7x365, you will receive a customized solution within 15 minutes or less.
Part No | Description | Category | QTY | RFQ |
---|---|---|---|---|
15040D2B103135 DIEMA | 15040d2b103135 diemaster 2 blade | cutting tools | Avl | RFQ |
1600D2C1464 SOLD IN | 1600d2c1464 sold in 100' boxes | cutting tools | Avl | RFQ |
1771003 SAW BLADE | 1771003 saw blade | cutting tools | Avl | RFQ |
1778889 BANDSAW BLAD | 1778889 bandsaw blade 16' 3""x 1-1/4 | cutting tools | Avl | RFQ |
1779806 | 1779806 7l t2 arbor 3.5 hex shank | cutting tools | Avl | RFQ |
1789164 1X.034X114.5 | 1789164 1x.034x114.5 band saw blade | cutting tools | Avl | RFQ |
1792616 9 AND QUOT 1 | 1792616 9""1""x 1""5-8 tpi 0.035""classic | cutting tools | Avl | RFQ |
1792714 BAND SAW BLA | 1792714 band saw blade,10 in. l,1 in. w | cutting tools | Avl | RFQ |
1792748 178 AND QUOT | 1792748 178""long x 1""wide x 0.035""thick | cutting tools | Avl | RFQ |
1792749 CP BLADE 15' | 1792749 cp blade 15'6""x 1 .035 5/8 vpvr | cutting tools | Avl | RFQ |
1792834 13'6""3 4VR | 1792834 13'6""3/4vr 1""m42 saw blade | cutting tools | Avl | RFQ |
1793454 BSB 18'9""X | 1793454 bsb 18'9""x 1-1/2 x .050 2/3 qxp | cutting tools | Avl | RFQ |
1807045 10'11""X 1"" | 1807045 10'11""x 1""x 0.035 4-6tpi blade | hand and power tools | Avl | RFQ |
1812008 16'3""BAND S | 1812008 16'3""band saw blade | cutting tools | Avl | RFQ |
1895939 D-2 1 2"" 18 | 1895939 d-2 1/2"" 18 teeth 20' | hand and power tools | Avl | RFQ |
1932731 23' 7 1 2 .0 | 1932731 23' 7 1/2 .063 1.4 max ct blade | cutting tools | Avl | RFQ |
2017320 BLADE 8'10 A | 2017320 blade 8'10""x.75x.035 4/6 tpi | cutting tools | Avl | RFQ |
2020615 LENOX MAX CT | 2020615 lenox max ct 37 2 5/8 .063 | cutting tools | Avl | RFQ |
2021367 15'2""X 1 1 | 2021367 15'2""x 1 1/4 .042 4/6 bsb qxp | cutting tools | Avl | RFQ |
26095FLB226705 FLEXB | 26095flb226705 flexband | cutting tools | Avl | RFQ |
27721RPB103315 BS BL | 27721rpb103315 bs blade 10'10.5" | cutting tools | Avl | RFQ |
27858RPB113505 11 AN | 27858rpb113505 11""6' x 1""x.035 4/6 | cutting tools | Avl | RFQ |
308201200G HOLE SAW | 308201200g hole saw kit to 3""bimetal | cutting tools | Avl | RFQ |
34269CLB113505 11'6" | 34269clb113505 11'6""x 1 1/4 x .042 6/8 | cutting tools | Avl | RFQ |
39413CLB113355 11' X | 39413clb113355 11' x 1 x 035 6-8 tpi | cutting tools | Avl | RFQ |
39544CLB113355 11' X | 39544clb113355 11' x 1 x 035 4-6 tpi | cutting tools | Avl | RFQ |
39657CLB103300 10' 1 | 39657clb103300 10' 10""x 1""x .035 x 4/6 | cutting tools | Avl | RFQ |
39666CLB103050 10'X. | 39666clb103050 10'x.035 4/6 blade | cutting tools | Avl | RFQ |
39866CLB134090 13'5 | 39866clb134090 13'5""x1-1/4""x.042 4-6 tpi | cutting tools | Avl | RFQ |
46882GTBHM154570 15' | 46882gtbhm154570 15'x1-1/4"".042 2/3 | cutting tools | Avl | RFQ |
47397CLB154675 15'4" | 47397clb154675 15'4""x 1-1/4 x 5/8 | cutting tools | Avl | RFQ |
47467CLB134140 BAND | 47467clb134140 band saw blade | cutting tools | Avl | RFQ |
66780CLB133960 13'X3 | 66780clb133960 13'x3/4""vari pitch | hand and power tools | Avl | RFQ |
71789CLB216605 11 2X | 71789clb216605 11/2x260""4/6pitch blade | cutting tools | Avl | RFQ |
72227CLB103050 | 72227clb103050 | industrial automation | Avl | RFQ |
72410CLB72375 SAW BL | 72410clb72375 saw blade | cutting tools | Avl | RFQ |
78381D2B51725 BLADE | 78381d2b51725 blade 14tx1/2x.025x68 | cutting tools | Avl | RFQ |
79633CLB113505 11'6" | 79633clb113505 11'6""x 1""x .035 x | cutting tools | Avl | RFQ |
79661CLB123810 BSB 1 | 79661clb123810 bsb, 12'6""x1""x.035 8/12t | cutting tools | Avl | RFQ |
79672CLB144470 3 4 A | 79672clb144470 3/4""x 14'8""8-12 blade | cutting tools | Avl | RFQ |
8011538EW14 | master-band toothed band saw blade bi-metal material, 3 ft 8-7/8 in long, 1/2 in wide | cutting tools | Avl | RFQ |
80187 | 80187 7ft 5in x 1/2in x 14t | cutting tools | Avl | RFQ |
80202D2B72375 BI-MET | 80202d2b72375 bi-metal band saw blade | cutting tools | Avl | RFQ |
81055CLB103325 CLASS | 81055clb103325 classic bandsaw blade | cutting tools | Avl | RFQ |
81678D2B134015 SAW B | 81678d2b134015 saw blades | cutting tools | Avl | RFQ |
81946D2B103050 14 18 | 81946d2b103050 14/18 tpi bandsaw blade | cutting tools | Avl | RFQ |
82922CLB82665 8'9 AN | 82922clb82665 8'9""x3/4""x.035 8/12vr | hand and power tools | Avl | RFQ |
84764D2B123925 BSB 1 | 84764d2b123925 bsb 12'10""x1/2""x.025 6t | cutting tools | Avl | RFQ |
85029CLB113430 11'3 | 85029clb113430 11'3""x1""x.035 classic | cutting tools | Avl | RFQ |
85099CLB92770 9'1 AN | 85099clb92770 9'1""x1""8/12 tooth bandsaw | cutting tools | Avl | RFQ |
85122CLB134015 10 14 | 85122clb134015 10/14 blade | cutting tools | Avl | RFQ |
85230CLB92895 9'6X1 | 85230clb92895 9'6x1 10/14 bandsaw blade | cutting tools | Avl | RFQ |
87887CLB103300 10'10 | 87887clb103300 10'10""x1""x0.035 6-10 tpi | cutting tools | Avl | RFQ |
87918CLB134015 13'2" | 87918clb134015 13'2""x 1 .035 6/10 blade | cutting tools | Avl | RFQ |
91549NEB123785 56402 | 91549neb123785 56402829 bandsaw blade | cutting tools | Avl | RFQ |
92788TTB144420 14' 6 | 92788ttb144420 14' 6x 1-1/4 saw blades | cutting tools | Avl | RFQ |
93714RPB103315 BLADE | 93714rpb103315 blade 10'-10-1/2""5/8tpi | cutting tools | Avl | RFQ |
94280D2B113370 GENER | 94280d2b113370 general purpose blade | cutting tools | Avl | RFQ |
95270RPB92945 BLADE | 95270rpb92945 blade 9'8""x1""x.035 3/4tpi | cutting tools | Avl | RFQ |
98752CLB92960 SAW BL | 98752clb92960 saw blade | cutting tools | Avl | RFQ |
99499RPB195840 19'2 | 99499rpb195840 19'2""x1-1/2x.050x2/3rx+ | hose and fittings | Avl | RFQ |
99694NEB226705 3 4"" | 99694neb226705 3/4""x .032 10tpi x 22' l | cutting tools | Avl | RFQ |
CL 8'1 AND QUOT X1X1 | cl 8'1""x1x10-14t bandsaw blade welded(p) | cutting tools | Avl | RFQ |
DM 7'9-1 2 AND QUOT | dm 7'9-1/2""x1/2x6-10t bandsaw blade | cutting tools | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Cost Effective Warrantied inventory at competitive prices
Quick Search Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality Assured We sell only warrantied and traceable parts
Fastest Delivery All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote